To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority | Category | Last updated![]() | Assigned to |
---|---|---|---|---|---|
International Oppertunities for Structural Enginee | active | normal | task | 9 years 37 weeks | |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 36 weeks | srini66 |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 36 weeks | srini66 |
retaining wall resting on pile /pile cap | active | critical | support request | 9 years 35 weeks | rangass70 |
WIND TUNNEL RESULTS, HOW TO INPUT IN TO ETABS | active | critical | support request | 9 years 35 weeks | dascapital78 |
str steel col design | active | critical | support request | 9 years 33 weeks | rangass70 |
sloped Roof reinforcement details...! | active | normal | feature request | 9 years 32 weeks | |
Temperature Load | active | critical | support request | 9 years 32 weeks | rahularch1987 |
M.E. PROJECT | active | normal | feature request | 9 years 31 weeks | PALLAVI DESAI |
mining equipment | active | normal | feature request | 9 years 30 weeks | Henan Kingman M... |
design of composite structures in staad | active | normal | support request | 9 years 29 weeks | sharath kn |
Overlaping footing | active | critical | support request | 9 years 29 weeks | bharat_wagh |
Design of Steel Chimney | active | critical | support request | 9 years 23 weeks | kashif qureshi |
SFRC in grade slab | active | critical | support request | 9 years 22 weeks | jai-vignesh |
Seismic Design of 28 Storey Bldg : STAAD | active | normal | support request | 9 years 21 weeks | PRADEEP GARG |
Helideck design | active | critical | support request | 9 years 18 weeks | gvcsekar |
Sr Structural Engineer Precast - Sr Structural Eng | active | normal | support request | 9 years 17 weeks | |
block foundation.... | active | critical | support request | 9 years 16 weeks | sureshbabu |
Sectional Properties for any 2D sections | active | normal | task | 9 years 16 weeks | pandurangavital... |
Broken links in software section | active | critical | bug report | 9 years 14 weeks | |
facing a difficulty to write an abstract | active | critical | support request | 9 years 12 weeks | naveen_soppy |
IS 1893 code query | active | critical | task | 9 years 11 weeks | axmalhot |
Old Issues of SED Journals | active | normal | support request | 9 years 9 weeks | NareshBeniwal |
Grade of Concrete of collapsed structure | active | normal | support request | 9 years 9 weeks | pankaj.bhakkad |
Any boby can help for my final year project (Struc | active | normal | feature request | 9 years 9 weeks | lokeshm |
Results of Raft | active | normal | support request | 9 years 9 weeks | Ajay kumar jha |
Anchor Bolt Design | active | normal | support request | 9 years 3 weeks | modestdhu |
Sensitivity of PUSHOVER Analysis to Design Paramet | active | normal | task | 9 years 2 weeks | |
regarding ms (structural engineering) in UK | active | critical | support request | 9 years 1 day | abh12hekyadav |
Chimney designing and steps to be followed to fin | active | critical | task | 8 years 49 weeks | |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 47 weeks | raheem |
Modelling Issues | active | normal | bug report | 8 years 47 weeks | naman247 |
Structural Status Investigations for Mullai Periya | active | critical | feature request | 8 years 42 weeks | anitech |
Embedment Length for Structural Member. | active | normal | support request | 8 years 42 weeks | rajesh sakhalikar |
earth quake loading in staad pro | active | normal | support request | 8 years 40 weeks | sharma_nandkumar |
MIN WIDTH OF CONCRETE BEAM | active | critical | support request | 8 years 39 weeks | sikander_ld |
builtup section criteria | active | critical | feature request | 8 years 38 weeks | anuj singh |
References, Sample calculations & links for substa | active | critical | support request | 8 years 38 weeks | Amit.Mistry |
Regarding IS code | active | critical | support request | 8 years 36 weeks | rajasekhar.cheruvu |
Lower soil N-value | active | normal | support request | 8 years 34 weeks | |
ARE CIVIL ENGINEERS THE REAL KILLERS DURING EARTHQ | active | critical | task | 8 years 34 weeks | shilpas |
Non Linear Dynamic Analysis | active | critical | support request | 8 years 28 weeks | swajit singh |
IS code | active | normal | feature request | 8 years 26 weeks | |
p-delta analysis in ETABS | active | critical | support request | 8 years 26 weeks | rvshankar143 |
Flat slab design with earthquake forces | active | critical | support request | 8 years 19 weeks | rahularch1987 |
PUNCHING CHECK OF ISOLATED FOOTING AS PER BS | active | normal | task | 8 years 18 weeks | findravi1 |
Smart Google Search Tips - "Tall building" | active | normal | task | 8 years 15 weeks | |
SOFT STORY COLUMN DESIGN | active | normal | bug report | 8 years 11 weeks | |
Modular ratio m for working stress design method | active | normal | feature request | 8 years 8 weeks | PADMAKANT |
IS 12894-2002 | active | normal | support request | 8 years 7 weeks | pranesh96 |
