To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority![]() | Category | Last updated | Assigned to |
---|---|---|---|---|---|
Shear centre of the close box girder | active | critical | support request | 10 years 51 weeks | |
INFORMATION AND LITERATURE ON S I F C O N. | active | critical | task | 10 years 50 weeks | badamsundararao |
Flat slab with shear connector | active | critical | support request | 4 years 6 days | arti24 |
Flextural steel designed by SAFE 12 program issue | active | critical | support request | 11 years 3 weeks | cozomoto |
DETAILING OF EXPANSION JOINT | active | critical | support request | 10 years 35 weeks | srini66 |
base pressure in STAAD | active | critical | support request | 11 years 3 weeks | |
Slab Design | active | critical | task | 3 years 37 weeks | madhisefi |
magic equation(r) for rcc rectangular column | active | critical | bug report | 11 years 35 weeks | raveeleo |
Technical Query- Clarification Required. | active | critical | support request | 11 years 43 weeks | Vels |
Torsional crack(ACI Code) | active | critical | task | 3 years 46 weeks | shailendra_rathore |
Left and Right Parts of the Menu are overriding | active | critical | bug report | 3 years 16 weeks | |
design of reinforced earth | active | critical | task | 11 years 15 weeks | Japan_shah |
Difference in cover for fire reistance in IS456 an | active | critical | feature request | 11 years 14 weeks | kshijina |
Replacing Rebars with higher Grade Rebars | active | critical | support request | 10 years 27 weeks | devendrabjoshi |
design of precast structure | active | critical | support request | 10 years 34 weeks | manieck2010 |
block foundation.... | active | critical | support request | 9 years 17 weeks | sureshbabu |
PEb footing excel shhet | active | critical | task | 1 year 38 weeks | |
Stiffness at yield support | active | critical | task | 6 years 17 weeks | babin.sasi |
Slab Column Junction Concrete Grade | active | critical | support request | 4 years 36 weeks | sajjadzaheer |
CONCRETE GIRDER DESIGN | active | critical | feature request | 10 years 20 weeks | ask_salem |
use of steel wraps in fibre Reinforced Concrete | active | critical | support request | 4 years 34 weeks | Chavanjai |
M.E Structural Engineering Project Topics | active | critical | support request | 3 years 8 weeks | Oppong_Goodenou... |
Silo Design | active | critical | support request | 5 years 30 weeks | rahul_sharma |
design of precast structure | active | critical | support request | 10 years 34 weeks | manieck2010 |
Standard Deviation | active | critical | support request | 10 years 23 weeks | civilenggmink |
How to Minimize the deflection of structure under | active | normal | support request | 7 years 40 weeks | |
Earth quake Provision in masonry structures | active | normal | task | 5 years 41 weeks | |
Time requirement for Overhead Water Tank | active | normal | support request | 2 years 23 weeks | mainak.mallik |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 49 weeks | |
frame import staad to etabs | active | normal | support request | 7 years 4 days | engg.venkat |
Comparative study of typical R.C. building using I | active | normal | support request | 7 years 24 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 49 weeks | |
STRUCTURAL DESIGN APPLICATION COURSE ONLINE TRAINI | active | normal | support request | 2 years 8 weeks | gururayarassociates |
Blast Analysis | active | normal | support request | 5 years 14 weeks | priyatham |
Research project topics | active | normal | support request | 1 year 36 weeks | Nakulkabra96 |
Long Cantilever Beam Design | active | normal | support request | 19 weeks 2 days | aswarth_narayan |
culvert | active | normal | task | 45 weeks 1 day | |
Wind turbine foundation load | active | normal | support request | 47 weeks 5 days | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 49 weeks | |
3.5.5 clause is 800 2007 ( about crane lumping mas | active | normal | feature request | 4 years 16 weeks | |
Role of Architectural drawing for Execution | active | normal | support request | 7 years 42 weeks | arumugampb |
Boundary Element Design In etabs Model | active | normal | support request | 1 year 32 weeks | Maulik Hothi |
Project thesis | active | normal | support request | 1 year 35 weeks | |
load combinations | active | normal | feature request | 7 years 45 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 49 weeks | |
building costructed on sloping ground | active | normal | support request | 7 years 23 weeks | |
Allowable stresses in bent re-bars | active | normal | support request | 6 years 10 weeks | Hasmagnolia |
Design of single angle as per IS 800 and AISC 360- | active | normal | task | 4 years 10 weeks | |
Regarding cooling tower on RCC | active | normal | task | 4 years 44 weeks | |
Poor Quality of Construction | active | normal | task | 12 years 23 weeks | ervijayks |
