To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status![]() | Priority | Category | Last updated | Assigned to |
---|---|---|---|---|---|
References, Sample calculations & links for substa | active | critical | support request | 8 years 32 weeks | Amit.Mistry |
Lower soil N-value | active | normal | support request | 8 years 28 weeks | |
Non Linear Dynamic Analysis | active | critical | support request | 8 years 22 weeks | swajit singh |
IS code | active | normal | feature request | 8 years 20 weeks | |
Manual Design of column and Etab Column Design | active | normal | support request | 1 year 1 week | madhu.je |
Flat slab design with earthquake forces | active | critical | support request | 8 years 13 weeks | rahularch1987 |
PUNCHING CHECK OF ISOLATED FOOTING AS PER BS | active | normal | task | 8 years 13 weeks | findravi1 |
Smart Google Search Tips - "Tall building" | active | normal | task | 8 years 9 weeks | |
FOOTOVER BRIDGE DESIGN | active | critical | support request | 7 years 22 weeks | prajapati.guru |
Modular ratio m for working stress design method | active | normal | feature request | 8 years 2 weeks | PADMAKANT |
IS 12894-2002 | active | normal | support request | 8 years 1 week | pranesh96 |
frame spacibg ratio as per IS 875 (3) | active | critical | support request | 7 years 51 weeks | sikander_ld |
Gravity wall design using staad pro | active | critical | task | 7 years 44 weeks | rajiv_bhagat |
bubble deck slab | active | critical | support request | 7 years 44 weeks | uma.rao1679@gma... |
About Sefindia | active | minor | task | 7 years 43 weeks | ksk1912 |
Moment Connection design | active | critical | support request | 7 years 42 weeks | Prabhakaran_Pad... |
Role of Architectural drawing for Execution | active | normal | support request | 7 years 35 weeks | arumugampb |
load combinations | active | normal | feature request | 7 years 39 weeks | |
Etabs Design Issue | active | critical | support request | 7 years 37 weeks | ncclerp |
Design of RCC blast resistant Structure | active | critical | support request | 7 years 35 weeks | |
Rebar Insertion in segment | active | critical | support request | 7 years 35 weeks | sagar_G_Z |
Poperties of Link Element for Modelling Masonry Wa | active | critical | feature request | 7 years 18 weeks | MEET1291SHAH |
Holes in beams regarding | active | critical | task | 7 years 35 weeks | Aravinthakumar |
How to Minimize the deflection of structure under | active | normal | support request | 7 years 34 weeks | |
live load reduction | active | critical | support request | 7 years 33 weeks | spanigrahi24 |
Comparative study of typical R.C. building using I | active | normal | support request | 7 years 17 weeks | |
building costructed on sloping ground | active | normal | support request | 7 years 17 weeks | |
CLEAR COVER | active | critical | support request | 6 years 40 weeks | arrehman |
street light pole foundation design | active | normal | support request | 4 years 35 weeks | |
frame import staad to etabs | active | normal | support request | 6 years 46 weeks | engg.venkat |
TRAINING FOR SACS OFFSHORE SOFTWARE | active | normal | support request | 6 years 17 weeks | |
STADD SECONDARY BEAM ANLYSIS | active | normal | support request | 6 years 41 weeks | kambale001 |
this is a support request regarding etabs. in the | active | normal | support request | 6 years 35 weeks | bijay_gorain |
design procedures | active | normal | task | 6 years 39 weeks | sandeep63 |
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
wind shelds design concept | active | critical | support request | 6 years 33 weeks | |
Validation of Spreadsheet | active | critical | support request | 6 years 33 weeks | sandip_mitra |
Stiffness at yield support | active | critical | task | 6 years 11 weeks | babin.sasi |
High performance concrete | active | normal | feature request | 6 years 10 weeks | Bhaskarboya |
International Conference | active | normal | task | 6 years 9 weeks | |
Allowable stresses in bent re-bars | active | normal | support request | 6 years 4 weeks | Hasmagnolia |
QUERRY ON WATER TANK FEM RESULTS OF STAAD | active | critical | support request | 6 years 1 week | vilas.bhuwad88 |
Requisition for Questionnaire Reply-Reg Date:22/1 | active | critical | support request | 5 years 51 weeks | sharmila_saravanan |
Design of combined footing for four randomly posit | active | normal | task | 5 years 46 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 43 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 43 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 43 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 43 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 5 years 43 weeks | |
