To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary![]() | Status | Priority | Category | Last updated | Assigned to |
---|---|---|---|---|---|
Difference in cover for fire reistance in IS456 an | active | critical | feature request | 11 years 14 weeks | kshijina |
earth quake loading in staad pro | active | normal | support request | 8 years 41 weeks | sharma_nandkumar |
Earth quake Provision in masonry structures | active | normal | task | 5 years 41 weeks | |
Edge Beam in POST Tensioning | active | minor | task | 10 years 36 weeks | charmi.85 |
Embedment Length for Structural Member. | active | normal | support request | 8 years 42 weeks | rajesh sakhalikar |
Equiping self | active | normal | task | 10 years 4 days | |
Etabs Design Issue | active | critical | support request | 7 years 43 weeks | ncclerp |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 48 weeks | raheem |
Extension of GF floor slab and its connection | active | minor | support request | 1 year 7 weeks | vkaroshi |
facing a difficulty to write an abstract | active | critical | support request | 9 years 12 weeks | naveen_soppy |
Flat slab design with earthquake forces | active | critical | support request | 8 years 19 weeks | rahularch1987 |
Flat slab with shear connector | active | critical | support request | 4 years 6 days | arti24 |
Flextural steel designed by SAFE 12 program issue | active | critical | support request | 11 years 3 weeks | cozomoto |
FOOTOVER BRIDGE DESIGN | active | critical | support request | 7 years 28 weeks | prajapati.guru |
frame import staad to etabs | active | normal | support request | 7 years 4 days | engg.venkat |
frame spacibg ratio as per IS 875 (3) | active | critical | support request | 8 years 5 weeks | sikander_ld |
Grade of Concrete of collapsed structure | active | normal | support request | 9 years 10 weeks | pankaj.bhakkad |
Gravity wall design using staad pro | active | critical | task | 7 years 51 weeks | rajiv_bhagat |
Helideck design | active | critical | support request | 9 years 18 weeks | gvcsekar |
High performance concrete | active | normal | feature request | 6 years 16 weeks | Bhaskarboya |
hinge properties in pushover analysis | active | critical | task | 7 years 13 weeks | jeetdesai |
Holes in beams regarding | active | critical | task | 7 years 41 weeks | Aravinthakumar |
How to apply a Shear Key & Function of Shear key i | active | normal | support request | 10 years 4 weeks | Pragnesh |
How to Minimize the deflection of structure under | active | normal | support request | 7 years 40 weeks | |
i need dridges construction tasks for primavera | active | normal | support request | 10 years 51 weeks | |
Indonesian Codes Required | active | critical | support request | 7 years 6 weeks | sharmasaur |
INFORMATION AND LITERATURE ON S I F C O N. | active | critical | task | 10 years 50 weeks | badamsundararao |
International Conference | active | normal | task | 6 years 15 weeks | |
International Oppertunities for Structural Enginee | active | normal | task | 9 years 37 weeks | |
Interview Questions | active | normal | task | 10 years 11 weeks | Engineer |
IS 12894-2002 | active | normal | support request | 8 years 7 weeks | pranesh96 |
IS 1893 code query | active | critical | task | 9 years 12 weeks | axmalhot |
IS code | active | normal | feature request | 8 years 27 weeks | |
IS:1893-2002 (part-1), clause 7.1 table 4 | active | normal | support request | 9 years 45 weeks | RAHULGEHLOT2009 |
Left and Right Parts of the Menu are overriding | active | critical | bug report | 3 years 16 weeks | |
live load reduction | active | critical | support request | 7 years 40 weeks | spanigrahi24 |
load combinations | active | normal | feature request | 7 years 45 weeks | |
Long Cantilever Beam Design | active | normal | support request | 19 weeks 2 days | aswarth_narayan |
Lower soil N-value | active | normal | support request | 8 years 34 weeks | |
M.E Structural Engineering Project Topics | active | critical | support request | 3 years 8 weeks | Oppong_Goodenou... |
M.E. PROJECT | active | normal | feature request | 9 years 32 weeks | PALLAVI DESAI |
magic equation(r) for rcc rectangular column | active | critical | bug report | 11 years 35 weeks | raveeleo |
Manual Design of column and Etab Column Design | active | normal | support request | 1 year 8 weeks | madhu.je |
Measurement of bend dimension for stirrups and lin | active | critical | support request | 7 years 33 weeks | vijayaragavan |
MIN WIDTH OF CONCRETE BEAM | active | critical | support request | 8 years 40 weeks | sikander_ld |
mining equipment | active | normal | feature request | 9 years 30 weeks | Henan Kingman M... |
MIvan Structure | active | critical | support request | 6 years 40 weeks | srini66 |
MIvan Structure | active | critical | support request | 6 years 40 weeks | srini66 |
Modeling in staad | active | normal | task | 10 years 19 weeks | ssantoshreddy |
Modelling in Staad pro | active | normal | feature request | 4 years 38 weeks | Nandy |
