To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority | Category | Last updated![]() | Assigned to |
---|---|---|---|---|---|
MIvan Structure | active | critical | support request | 6 years 40 weeks | srini66 |
MIvan Structure | active | critical | support request | 6 years 40 weeks | srini66 |
this is a support request regarding etabs. in the | active | normal | support request | 6 years 41 weeks | bijay_gorain |
design procedures | active | normal | task | 6 years 45 weeks | sandeep63 |
CLEAR COVER | active | critical | support request | 6 years 47 weeks | arrehman |
STADD SECONDARY BEAM ANLYSIS | active | normal | support request | 6 years 47 weeks | kambale001 |
frame import staad to etabs | active | normal | support request | 7 years 4 days | engg.venkat |
Indonesian Codes Required | active | critical | support request | 7 years 6 weeks | sharmasaur |
Spread sheet for simple beam design | active | minor | support request | 7 years 10 weeks | tarun05 |
hinge properties in pushover analysis | active | critical | task | 7 years 13 weeks | jeetdesai |
building costructed on sloping ground | active | normal | support request | 7 years 23 weeks | |
Comparative study of typical R.C. building using I | active | normal | support request | 7 years 24 weeks | |
Poperties of Link Element for Modelling Masonry Wa | active | critical | feature request | 7 years 25 weeks | MEET1291SHAH |
starting using staad pro | active | normal | task | 7 years 27 weeks | manishgb89 |
FOOTOVER BRIDGE DESIGN | active | critical | support request | 7 years 28 weeks | prajapati.guru |
Measurement of bend dimension for stirrups and lin | active | critical | support request | 7 years 33 weeks | vijayaragavan |
live load reduction | active | critical | support request | 7 years 40 weeks | spanigrahi24 |
How to Minimize the deflection of structure under | active | normal | support request | 7 years 40 weeks | |
Holes in beams regarding | active | critical | task | 7 years 41 weeks | Aravinthakumar |
Rebar Insertion in segment | active | critical | support request | 7 years 42 weeks | sagar_G_Z |
Role of Architectural drawing for Execution | active | normal | support request | 7 years 42 weeks | arumugampb |
Design of RCC blast resistant Structure | active | critical | support request | 7 years 42 weeks | |
Etabs Design Issue | active | critical | support request | 7 years 43 weeks | ncclerp |
load combinations | active | normal | feature request | 7 years 45 weeks | |
Moment Connection design | active | critical | support request | 7 years 48 weeks | Prabhakaran_Pad... |
About Sefindia | active | minor | task | 7 years 50 weeks | ksk1912 |
bubble deck slab | active | critical | support request | 7 years 50 weeks | uma.rao1679@gma... |
Gravity wall design using staad pro | active | critical | task | 7 years 51 weeks | rajiv_bhagat |
frame spacibg ratio as per IS 875 (3) | active | critical | support request | 8 years 5 weeks | sikander_ld |
IS 12894-2002 | active | normal | support request | 8 years 7 weeks | pranesh96 |
Modular ratio m for working stress design method | active | normal | feature request | 8 years 8 weeks | PADMAKANT |
SOFT STORY COLUMN DESIGN | active | normal | bug report | 8 years 11 weeks | |
Smart Google Search Tips - "Tall building" | active | normal | task | 8 years 15 weeks | |
PUNCHING CHECK OF ISOLATED FOOTING AS PER BS | active | normal | task | 8 years 19 weeks | findravi1 |
Flat slab design with earthquake forces | active | critical | support request | 8 years 19 weeks | rahularch1987 |
p-delta analysis in ETABS | active | critical | support request | 8 years 26 weeks | rvshankar143 |
IS code | active | normal | feature request | 8 years 27 weeks | |
Non Linear Dynamic Analysis | active | critical | support request | 8 years 28 weeks | swajit singh |
ARE CIVIL ENGINEERS THE REAL KILLERS DURING EARTHQ | active | critical | task | 8 years 34 weeks | shilpas |
Lower soil N-value | active | normal | support request | 8 years 34 weeks | |
Regarding IS code | active | critical | support request | 8 years 36 weeks | rajasekhar.cheruvu |
References, Sample calculations & links for substa | active | critical | support request | 8 years 38 weeks | Amit.Mistry |
builtup section criteria | active | critical | feature request | 8 years 38 weeks | anuj singh |
MIN WIDTH OF CONCRETE BEAM | active | critical | support request | 8 years 40 weeks | sikander_ld |
earth quake loading in staad pro | active | normal | support request | 8 years 41 weeks | sharma_nandkumar |
Embedment Length for Structural Member. | active | normal | support request | 8 years 42 weeks | rajesh sakhalikar |
Structural Status Investigations for Mullai Periya | active | critical | feature request | 8 years 43 weeks | anitech |
Modelling Issues | active | normal | bug report | 8 years 47 weeks | naman247 |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 48 weeks | raheem |
Chimney designing and steps to be followed to fin | active | critical | task | 8 years 49 weeks | |
