To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority | Category | Last updated![]() | Assigned to |
---|---|---|---|---|---|
Boundary Element Design In etabs Model | active | normal | support request | 20 weeks 5 days | Maulik Hothi |
Project thesis | active | normal | support request | 23 weeks 5 days | |
Research project topics | active | normal | support request | 24 weeks 5 days | Nakulkabra96 |
PEb footing excel shhet | active | critical | task | 26 weeks 3 days | |
STRUCTURAL DESIGN APPLICATION COURSE ONLINE TRAINI | active | normal | support request | 48 weeks 2 days | gururayarassociates |
Time requirement for Overhead Water Tank | active | normal | support request | 1 year 11 weeks | mainak.mallik |
Structural Design consultant company | active | normal | support request | 1 year 45 weeks | NEEL SHAH |
M.E Structural Engineering Project Topics | active | critical | support request | 1 year 48 weeks | Oppong_Goodenou... |
Composite construction | active | normal | support request | 2 years 5 days | arunkumark |
Left and Right Parts of the Menu are overriding | active | critical | bug report | 2 years 4 weeks | |
Slab Design | active | critical | task | 2 years 25 weeks | madhisefi |
ULS check as per IS 1893-2014 (Part 4) | active | critical | support request | 2 years 31 weeks | siddubanagar |
slab design | active | normal | task | 2 years 34 weeks | yasin altay |
Torsional crack(ACI Code) | active | critical | task | 2 years 34 weeks | shailendra_rathore |
REQUST FOR STEEL DESIGN OF AN G+3 BUILDING , SOILC | active | normal | support request | 2 years 36 weeks | gande pranay sai |
Flat slab with shear connector | active | critical | support request | 2 years 41 weeks | arti24 |
Which type of staircase is preferable for frame st | active | normal | support request | 2 years 45 weeks | |
Design of single angle as per IS 800 and AISC 360- | active | normal | task | 2 years 51 weeks | |
Mtech project topics related to concrete | active | normal | feature request | 3 years 3 weeks | |
3.5.5 clause is 800 2007 ( about crane lumping mas | active | normal | feature request | 3 years 4 weeks | |
use of steel wraps in fibre Reinforced Concrete | active | critical | support request | 3 years 23 weeks | Chavanjai |
Slab Column Junction Concrete Grade | active | critical | support request | 3 years 24 weeks | sajjadzaheer |
Modelling in Staad pro | active | normal | feature request | 3 years 26 weeks | Nandy |
street light pole foundation design | active | normal | support request | 3 years 30 weeks | |
Regarding cooling tower on RCC | active | normal | task | 3 years 32 weeks | |
Blast Analysis | active | normal | support request | 4 years 2 weeks | priyatham |
Silo Design | active | critical | support request | 4 years 19 weeks | rahul_sharma |
Earth quake Provision in masonry structures | active | normal | task | 4 years 29 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 4 years 38 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 4 years 38 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 4 years 38 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 4 years 38 weeks | |
BUTTRESS RETAINING WALL | active | normal | task | 4 years 38 weeks | |
Design of combined footing for four randomly posit | active | normal | task | 4 years 41 weeks | |
Design of steel beam and column as per IS800-2007 | active | normal | support request | 4 years 45 weeks | aditya_pradhan |
Requisition for Questionnaire Reply-Reg Date:22/1 | active | critical | support request | 4 years 46 weeks | sharmila_saravanan |
QUERRY ON WATER TANK FEM RESULTS OF STAAD | active | critical | support request | 4 years 47 weeks | vilas.bhuwad88 |
Allowable stresses in bent re-bars | active | normal | support request | 4 years 51 weeks | Hasmagnolia |
International Conference | active | normal | task | 5 years 3 weeks | |
High performance concrete | active | normal | feature request | 5 years 5 weeks | Bhaskarboya |
Stiffness at yield support | active | critical | task | 5 years 6 weeks | babin.sasi |
TRAINING FOR SACS OFFSHORE SOFTWARE | active | normal | support request | 5 years 12 weeks | |
Validation of Spreadsheet | active | critical | support request | 5 years 28 weeks | sandip_mitra |
wind shelds design concept | active | critical | support request | 5 years 28 weeks | |
MIvan Structure | active | critical | support request | 5 years 28 weeks | srini66 |
MIvan Structure | active | critical | support request | 5 years 28 weeks | srini66 |
this is a support request regarding etabs. in the | active | normal | support request | 5 years 29 weeks | bijay_gorain |
design procedures | active | normal | task | 5 years 33 weeks | sandeep63 |
CLEAR COVER | active | critical | support request | 5 years 35 weeks | arrehman |
STADD SECONDARY BEAM ANLYSIS | active | normal | support request | 5 years 35 weeks | kambale001 |
