To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority | Category | Last updated![]() | Assigned to |
---|---|---|---|---|---|
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
this is a support request regarding etabs. in the | active | normal | support request | 6 years 35 weeks | bijay_gorain |
design procedures | active | normal | task | 6 years 39 weeks | sandeep63 |
CLEAR COVER | active | critical | support request | 6 years 40 weeks | arrehman |
STADD SECONDARY BEAM ANLYSIS | active | normal | support request | 6 years 41 weeks | kambale001 |
frame import staad to etabs | active | normal | support request | 6 years 46 weeks | engg.venkat |
Indonesian Codes Required | active | critical | support request | 7 years 2 days | sharmasaur |
Spread sheet for simple beam design | active | minor | support request | 7 years 4 weeks | tarun05 |
hinge properties in pushover analysis | active | critical | task | 7 years 7 weeks | jeetdesai |
building costructed on sloping ground | active | normal | support request | 7 years 17 weeks | |
Comparative study of typical R.C. building using I | active | normal | support request | 7 years 17 weeks | |
Poperties of Link Element for Modelling Masonry Wa | active | critical | feature request | 7 years 18 weeks | MEET1291SHAH |
starting using staad pro | active | normal | task | 7 years 21 weeks | manishgb89 |
FOOTOVER BRIDGE DESIGN | active | critical | support request | 7 years 22 weeks | prajapati.guru |
Measurement of bend dimension for stirrups and lin | active | critical | support request | 7 years 27 weeks | vijayaragavan |
live load reduction | active | critical | support request | 7 years 33 weeks | spanigrahi24 |
How to Minimize the deflection of structure under | active | normal | support request | 7 years 34 weeks | |
Holes in beams regarding | active | critical | task | 7 years 35 weeks | Aravinthakumar |
Rebar Insertion in segment | active | critical | support request | 7 years 35 weeks | sagar_G_Z |
Role of Architectural drawing for Execution | active | normal | support request | 7 years 35 weeks | arumugampb |
Design of RCC blast resistant Structure | active | critical | support request | 7 years 35 weeks | |
Etabs Design Issue | active | critical | support request | 7 years 37 weeks | ncclerp |
load combinations | active | normal | feature request | 7 years 39 weeks | |
Moment Connection design | active | critical | support request | 7 years 42 weeks | Prabhakaran_Pad... |
About Sefindia | active | minor | task | 7 years 43 weeks | ksk1912 |
bubble deck slab | active | critical | support request | 7 years 44 weeks | uma.rao1679@gma... |
Gravity wall design using staad pro | active | critical | task | 7 years 44 weeks | rajiv_bhagat |
frame spacibg ratio as per IS 875 (3) | active | critical | support request | 7 years 51 weeks | sikander_ld |
IS 12894-2002 | active | normal | support request | 8 years 1 week | pranesh96 |
Modular ratio m for working stress design method | active | normal | feature request | 8 years 2 weeks | PADMAKANT |
SOFT STORY COLUMN DESIGN | active | normal | bug report | 8 years 5 weeks | |
Smart Google Search Tips - "Tall building" | active | normal | task | 8 years 9 weeks | |
PUNCHING CHECK OF ISOLATED FOOTING AS PER BS | active | normal | task | 8 years 13 weeks | findravi1 |
Flat slab design with earthquake forces | active | critical | support request | 8 years 13 weeks | rahularch1987 |
p-delta analysis in ETABS | active | critical | support request | 8 years 20 weeks | rvshankar143 |
IS code | active | normal | feature request | 8 years 20 weeks | |
Non Linear Dynamic Analysis | active | critical | support request | 8 years 22 weeks | swajit singh |
ARE CIVIL ENGINEERS THE REAL KILLERS DURING EARTHQ | active | critical | task | 8 years 28 weeks | shilpas |
Lower soil N-value | active | normal | support request | 8 years 28 weeks | |
Regarding IS code | active | critical | support request | 8 years 30 weeks | rajasekhar.cheruvu |
References, Sample calculations & links for substa | active | critical | support request | 8 years 32 weeks | Amit.Mistry |
builtup section criteria | active | critical | feature request | 8 years 32 weeks | anuj singh |
MIN WIDTH OF CONCRETE BEAM | active | critical | support request | 8 years 34 weeks | sikander_ld |
earth quake loading in staad pro | active | normal | support request | 8 years 34 weeks | sharma_nandkumar |
Embedment Length for Structural Member. | active | normal | support request | 8 years 36 weeks | rajesh sakhalikar |
Structural Status Investigations for Mullai Periya | active | critical | feature request | 8 years 36 weeks | anitech |
Modelling Issues | active | normal | bug report | 8 years 41 weeks | naman247 |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 42 weeks | raheem |
Chimney designing and steps to be followed to fin | active | critical | task | 8 years 43 weeks | |
