To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status![]() | Priority | Category | Last updated | Assigned to |
---|---|---|---|---|---|
hinge properties in pushover analysis | active | critical | task | 7 years 13 weeks | jeetdesai |
starting using staad pro | active | normal | task | 7 years 27 weeks | manishgb89 |
Results of Raft | active | normal | support request | 9 years 9 weeks | Ajay kumar jha |
Old Issues of SED Journals | active | normal | support request | 9 years 10 weeks | NareshBeniwal |
IS 1893 code query | active | critical | task | 9 years 12 weeks | axmalhot |
mining equipment | active | normal | feature request | 9 years 30 weeks | Henan Kingman M... |
M.E. PROJECT | active | normal | feature request | 9 years 32 weeks | PALLAVI DESAI |
Design of steel beam and column as per IS800-2007 | active | normal | support request | 6 years 5 weeks | aditya_pradhan |
adapt building | active | normal | support request | 9 years 43 weeks | |
Triangular Tower Design (esolar) | active | critical | support request | 9 years 38 weeks | fazilat.zaidi |
Column Design | active | normal | task | 9 years 45 weeks | pradeep_kumarr |
Design of Steel Chimney | active | critical | support request | 9 years 23 weeks | kashif qureshi |
Equiping self | active | normal | task | 10 years 4 days | |
How to apply a Shear Key & Function of Shear key i | active | normal | support request | 10 years 4 weeks | Pragnesh |
Modelling in Staad pro | active | normal | feature request | 4 years 38 weeks | Nandy |
Torsion & Bending in Steel Plate Girder | active | normal | support request | 10 years 9 weeks | rajesh sakhalikar |
smaller beam discussion | active | normal | task | 10 years 9 weeks | arotech |
design of composite structures in staad | active | normal | support request | 9 years 30 weeks | sharath kn |
International Oppertunities for Structural Enginee | active | normal | task | 9 years 37 weeks | |
Temperature Load | active | critical | support request | 9 years 32 weeks | rahularch1987 |
sloped Roof reinforcement details...! | active | normal | feature request | 9 years 32 weeks | |
str steel col design | active | critical | support request | 9 years 33 weeks | rangass70 |
WIND TUNNEL RESULTS, HOW TO INPUT IN TO ETABS | active | critical | support request | 9 years 35 weeks | dascapital78 |
Spread sheet for simple beam design | active | minor | support request | 7 years 10 weeks | tarun05 |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 48 weeks | raheem |
retaining wall resting on pile /pile cap | active | critical | support request | 9 years 36 weeks | rangass70 |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 36 weeks | srini66 |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 36 weeks | srini66 |
Quantity Calculation from Initial/ Final levels | active | normal | task | 9 years 50 weeks | kadmathew |
