To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority | Category![]() | Last updated | Assigned to |
---|---|---|---|---|---|
magic equation(r) for rcc rectangular column | active | critical | bug report | 11 years 29 weeks | raveeleo |
Broken links in software section | active | critical | bug report | 9 years 8 weeks | |
SOFT STORY COLUMN DESIGN | active | normal | bug report | 8 years 5 weeks | |
Modelling Issues | active | normal | bug report | 8 years 41 weeks | naman247 |
Left and Right Parts of the Menu are overriding | active | critical | bug report | 3 years 10 weeks | |
autocadd | active | normal | feature request | 12 years 3 weeks | sree_saraswata |
Development Use of Foamed Concrete bldg . blocks | active | normal | feature request | 11 years 48 weeks | SCHWING Universal |
Difference in cover for fire reistance in IS456 an | active | critical | feature request | 11 years 8 weeks | kshijina |
concrete. | active | normal | feature request | 10 years 40 weeks | jaisai202209 |
CONCRETE GIRDER DESIGN | active | critical | feature request | 10 years 14 weeks | ask_salem |
Modelling in Staad pro | active | normal | feature request | 4 years 31 weeks | Nandy |
sloped Roof reinforcement details...! | active | normal | feature request | 9 years 26 weeks | |
M.E. PROJECT | active | normal | feature request | 9 years 25 weeks | PALLAVI DESAI |
mining equipment | active | normal | feature request | 9 years 24 weeks | Henan Kingman M... |
Any boby can help for my final year project (Struc | active | normal | feature request | 9 years 3 weeks | lokeshm |
Structural Status Investigations for Mullai Periya | active | critical | feature request | 8 years 36 weeks | anitech |
builtup section criteria | active | critical | feature request | 8 years 32 weeks | anuj singh |
IS code | active | normal | feature request | 8 years 20 weeks | |
Modular ratio m for working stress design method | active | normal | feature request | 8 years 2 weeks | PADMAKANT |
load combinations | active | normal | feature request | 7 years 39 weeks | |
Poperties of Link Element for Modelling Masonry Wa | active | critical | feature request | 7 years 18 weeks | MEET1291SHAH |
High performance concrete | active | normal | feature request | 6 years 10 weeks | Bhaskarboya |
3.5.5 clause is 800 2007 ( about crane lumping mas | active | normal | feature request | 4 years 9 weeks | |
Mtech project topics related to concrete | active | normal | feature request | 4 years 9 weeks | |
Use of Fe 500 in Sismic Zone V | active | normal | support request | 11 years 18 weeks | ervijayks |
pipe rack | active | normal | support request | 10 years 21 weeks | |
Selection od SBC for foundation in water uplift | active | normal | support request | 11 years 1 week | utpal02 |
Standard Deviation | active | critical | support request | 10 years 16 weeks | civilenggmink |
PRECAST WALL ELEMENTS | active | normal | support request | 11 years 49 weeks | srini66 |
core test jistification | active | normal | support request | 11 years 47 weeks | anil102 |
Design of large Cantilevers in seismic zone Iv and | active | normal | support request | 11 years 43 weeks | ajay1804 |
Depth of foundation | active | normal | support request | 11 years 40 weeks | kartik |
Bending Moment Diagram in Staad for Seismic Load c | active | normal | support request | 11 years 39 weeks | ambrish |
Technical Query- Clarification Required. | active | critical | support request | 11 years 37 weeks | Vels |
Design of a 5 span @ 8 m c/c solid slab bridge, wh | active | normal | support request | 10 years 45 weeks | satyabhanuangirash |
coupled shear wall | active | normal | support request | 11 years 11 weeks | mail2rahulgarg |
Replacing Rebars with higher Grade Rebars | active | critical | support request | 10 years 21 weeks | devendrabjoshi |
Flextural steel designed by SAFE 12 program issue | active | critical | support request | 10 years 48 weeks | cozomoto |
base pressure in STAAD | active | critical | support request | 10 years 49 weeks | |
p-delta analysis in ETABS | active | critical | support request | 8 years 20 weeks | rvshankar143 |
i need dridges construction tasks for primavera | active | normal | support request | 10 years 45 weeks | |
Shear centre of the close box girder | active | critical | support request | 10 years 45 weeks | |
Shear centre of the close box girder | active | critical | support request | 10 years 45 weeks | |
Sidesway Check | active | normal | support request | 9 years 50 weeks | shafeeque ahmad |
IS:1893-2002 (part-1), clause 7.1 table 4 | active | normal | support request | 9 years 39 weeks | RAHULGEHLOT2009 |
PhD | active | normal | support request | 10 years 11 weeks | |
Analysis and design of Sloping slab and beam | active | normal | support request | 10 years 29 weeks | |
DETAILING OF EXPANSION JOINT | active | critical | support request | 10 years 28 weeks | srini66 |
design of precast structure | active | critical | support request | 10 years 28 weeks | manieck2010 |
design of precast structure | active | critical | support request | 10 years 28 weeks | manieck2010 |
