To Advertise on this website, Contact us at admin@sefindia.org
Issues for www.sefindia.org
- Login or register to create an issue
- Statistics
- Advanced search
Summary | Status | Priority![]() | Category | Last updated | Assigned to |
---|---|---|---|---|---|
Design of Steel Chimney | active | critical | support request | 9 years 17 weeks | kashif qureshi |
SFRC in grade slab | active | critical | support request | 9 years 16 weeks | jai-vignesh |
Helideck design | active | critical | support request | 9 years 12 weeks | gvcsekar |
Broken links in software section | active | critical | bug report | 9 years 8 weeks | |
Validation of Spreadsheet | active | critical | support request | 6 years 33 weeks | sandip_mitra |
wind shelds design concept | active | critical | support request | 6 years 33 weeks | |
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
ARE CIVIL ENGINEERS THE REAL KILLERS DURING EARTHQ | active | critical | task | 8 years 28 weeks | shilpas |
MIvan Structure | active | critical | support request | 6 years 33 weeks | srini66 |
facing a difficulty to write an abstract | active | critical | support request | 9 years 6 weeks | naveen_soppy |
Overlaping footing | active | critical | support request | 9 years 23 weeks | bharat_wagh |
Gravity wall design using staad pro | active | critical | task | 7 years 44 weeks | rajiv_bhagat |
Temperature Load | active | critical | support request | 9 years 26 weeks | rahularch1987 |
Triangular Tower Design (esolar) | active | critical | support request | 9 years 32 weeks | fazilat.zaidi |
Requisition for Questionnaire Reply-Reg Date:22/1 | active | critical | support request | 5 years 51 weeks | sharmila_saravanan |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 30 weeks | srini66 |
CONCRETE GRADE @ BEAM/COL. JUNCTIONS | active | critical | support request | 9 years 30 weeks | srini66 |
retaining wall resting on pile /pile cap | active | critical | support request | 9 years 29 weeks | rangass70 |
excel spreadsheet for steel column IS800-2007 | active | critical | support request | 8 years 42 weeks | raheem |
QUERRY ON WATER TANK FEM RESULTS OF STAAD | active | critical | support request | 6 years 1 week | vilas.bhuwad88 |
WIND TUNNEL RESULTS, HOW TO INPUT IN TO ETABS | active | critical | support request | 9 years 29 weeks | dascapital78 |
str steel col design | active | critical | support request | 9 years 27 weeks | rangass70 |
IS 1893 code query | active | critical | task | 9 years 5 weeks | axmalhot |
hinge properties in pushover analysis | active | critical | task | 7 years 7 weeks | jeetdesai |
Non Linear Dynamic Analysis | active | critical | support request | 8 years 22 weeks | swajit singh |
Holes in beams regarding | active | critical | task | 7 years 35 weeks | Aravinthakumar |
Poperties of Link Element for Modelling Masonry Wa | active | critical | feature request | 7 years 18 weeks | MEET1291SHAH |
Flat slab design with earthquake forces | active | critical | support request | 8 years 13 weeks | rahularch1987 |
Rebar Insertion in segment | active | critical | support request | 7 years 35 weeks | sagar_G_Z |
Design of RCC blast resistant Structure | active | critical | support request | 7 years 35 weeks | |
FOOTOVER BRIDGE DESIGN | active | critical | support request | 7 years 22 weeks | prajapati.guru |
Etabs Design Issue | active | critical | support request | 7 years 37 weeks | ncclerp |
frame spacibg ratio as per IS 875 (3) | active | critical | support request | 7 years 51 weeks | sikander_ld |
References, Sample calculations & links for substa | active | critical | support request | 8 years 32 weeks | Amit.Mistry |
builtup section criteria | active | critical | feature request | 8 years 32 weeks | anuj singh |
live load reduction | active | critical | support request | 7 years 33 weeks | spanigrahi24 |
Moment Connection design | active | critical | support request | 7 years 42 weeks | Prabhakaran_Pad... |
Indonesian Codes Required | active | critical | support request | 7 years 2 days | sharmasaur |
regarding ms (structural engineering) in UK | active | critical | support request | 8 years 46 weeks | abh12hekyadav |
CLEAR COVER | active | critical | support request | 6 years 40 weeks | arrehman |
Measurement of bend dimension for stirrups and lin | active | critical | support request | 7 years 27 weeks | vijayaragavan |
Chimney designing and steps to be followed to fin | active | critical | task | 8 years 43 weeks | |
MIN WIDTH OF CONCRETE BEAM | active | critical | support request | 8 years 34 weeks | sikander_ld |
Regarding IS code | active | critical | support request | 8 years 30 weeks | rajasekhar.cheruvu |
Structural Status Investigations for Mullai Periya | active | critical | feature request | 8 years 36 weeks | anitech |
bubble deck slab | active | critical | support request | 7 years 44 weeks | uma.rao1679@gma... |
p-delta analysis in ETABS | active | critical | support request | 8 years 20 weeks | rvshankar143 |
Problem in Pile Foundation | active | critical | support request | 1 week 4 days | KannanBala |
ULS check as per IS 1893-2014 (Part 4) | active | critical | support request | 3 years 36 weeks | siddubanagar |
Shear centre of the close box girder | active | critical | support request | 10 years 45 weeks | |
